Armstrong County - Commissioners Court
County Commissioners Court · Texas · population 1,843 · official website
60
Documents indexed
Apr 2022
Coverage since
Sep 8, 2026
Latest meeting
1.4
Documents per month
Recent meetings
| Meeting date | Pages | Items |
|---|---|---|
| September 8, 2026 | 2 | 38 |
| August 25, 2026 | 1 | 20 |
| August 11, 2026 | 3 | 42 |
| July 28, 2026 | 1 | 13 |
| July 14, 2026 | 2 | 39 |
| June 29, 2026 | 1 | 8 |
| June 23, 2026 | 1 | 16 |
| June 9, 2026 | 2 | 40 |
| May 12, 2026 | 1 | 27 |
| April 27, 2026 | 1 | 9 |
…and 50 more documents available.