Anderson County - Commissioners Court
County Commissioners Court · Texas · population 59,805 · official website
130
Documents indexed
Mar 2022
Coverage since
Sep 30, 2026
Latest meeting
3.9
Documents per month
Recent meetings
| Meeting date | Pages | Items |
|---|---|---|
| September 30, 2026 | 1 | 5 |
| September 28, 2026 | 4 | 48 |
| September 4, 2026 | 2 | 22 |
| August 31, 2026 | 2 | 31 |
| August 31, 2026 | 2 | 1 |
| August 24, 2026 | 2 | 16 |
| August 17, 2026 | 1 | 3 |
| August 17, 2026 | 3 | 26 |
| August 12, 2026 | 1 | 3 |
| August 10, 2026 | 3 | 22 |
…and 120 more documents available.